Bitcoin is near $83,796. Total market value is about $2.89 trillion. 24 of the top 40 coins were up over 24 hours.
Regime: mixed · BTC 4h uptrend (EMA9>EMA21).
Risk flags: macro headwind · analysts aligned.
Recommendation
Field | Value |
Coin | SUI |
Buy (limit) | $1.0777 |
Price now | $1.1100 |
Sell (target) | $1.1447 |
Stop loss | $1.0643 |
Reward to risk | 5.0 to 1 |
Position size | 746.27 SUI ≈ $804 (1% risk on $1,000) |
Also watching | LINK, SOL, ADA |
Watchlist
Symbol | Price | 24h | Buy | Sell | Stop | Conf | Horizon |
SUI | $1.1100 | +9.1% | $1.0777 | $1.1447 | $1.0643 | High | 1h/4h/12h/24h |
LINK | $13.7700 | +6.2% | $13.6289 | $14.2021 | $13.5143 | High | 1h/4h/12h/24h |
SOL | $121.0100 | +3.3% | $118.8350 | $122.3000 | $118.1420 | High | 4h/12h/24h |
ADA | $0.254355 | +2.3% | $0.250205 | $0.261072 | $0.248031 | High | 4h/12h/24h |
DASH | $62.5600 | -1.1% | $60.7861 | $64.8779 | $59.9677 | Medium | 12h/24h |
XRP | $1.5600 | +2.1% | $1.5571 | $1.6257 | $1.5434 | Low | 1h/4h/24h |
BCH | $336.4600 | -0.2% | $327.7629 | $345.9043 | $324.1346 | Low | 4h/24h |
BNB | $772.8600 | -1.0% | $768.9418 | $784.3264 | $765.8649 | Low | 24h |
Running record
54 wins, 65 losses and 118 flat picks since the system started. Of the calls that resolved either way, 45% reached target before stop.
This is research, not financial advice.
Photo by Pierre Borthiry - Peiobty on Unsplash.
No comments yet